| 800-228-1872 | BB&T Mutual Funds |
| 800-422-2766 | Babson Group |
| 800-733-2265 | Banc Stock Group |
| 888-247-4505 | Banknorth Funds |
| 800-992-2766 | Baron Funds |
| 800-447-3332 | Barr Rosenberg Mutual Funds |
| 800-723-8637 | Bender Funds |
| 800-333-1001 | The Berger Funds |
| 877-526-0707 | The Berkshire Funds |
| 800-992-6757 | The Berwyn Funds |
| 800-227-7264 | The Bjurman Funds |
| 800-388-8734 | BlackRock Funds |
| 877-264-5346 | Bogle Funds |
| 800-252-1784 | Boston 1784 Funds |
| 888-261-4073 | Boston Partners Funds |
| 800-829-9973 | Bowes Funds |
| 800-272-6227 | The Bramwell Funds |
| 800-331-2979 | Brandes Investment Partners, L.P. |
| 800-656-3017 | Brandywine Funds |
| 800-426-9157 | Brazos Mutual Funds |
| 800-661-3550 | Bridgeway Funds |
| 800-647-1568 | The Brinson Funds |
| 800-492-8332 | Buffalo Funds |
| 800-874-3863 | The Burnham Fund |
| 800-466-4633 | Buy-Write Fund |
| 800-338-9477 | C/Funds Group |
| 800-222-8222 | C&B Funds |
| 800-637-6884 | CB Core Equity Fund |
| 800-225-5478 | CDC Nvest Funds |
| 800-225-5478 | CDC Kobrick Funds |
| 800-345-4048 | CGM Funds |
| 800-276-2883 | CRM Funds |
| 800-293-1212 | CSAM Closed-End Funds |
| 800-582-6959 | The Calamos Family of Funds |
| 800-225-8778 | California Investment Trust |
| 800-368-2748 | Calvert Group |
| 800-262-6631 | Capstone Group of Mutual Funds |
| 888-974-4486 | Catholic Values Investment Trust |
| 866-947-7000 | Causeway Funds |
| 800-321-1928 | Century Shares Trust |
| 888-524-2730 | Chase Funds |
| 800-992-3863 | China-U.S. Growth Fund |
| 800-625-4554 | CitiFunds |
| 800-223-7010 | Citizens Funds |
| 800-776-5033 | Clipper Fund |
| 800-330-7348 | Cohen & Steers Funds |
| 800-547-1707 | Columbia Funds |
| 800-995-6365 | Commerce Funds |
| 800-554-4611 | Comstock Partners Funds |
| 800-986-3384 | Conseco Fund Group |
| 800-927-2874 | Credit Suisse Funds |
| 800-371-2655 | DEVCAP Development Capital |
| 800-225-8011 | DLJ Funds |
| 800-279-0279 | The Davis Funds |
| 800-523-1918 | Delaware Funds |
| Delta Micro-Cap Growth Fund | |
| 800-560-0086 | Dessauer Funds |
| 800-730-1313 | Deutsche Asset Management |
| 310-395-8005 | Dimensional Funds |
| 800-926-0044 | Diversified Investors Funds Group |
| 800-621-3979 | Dodge & Cox Funds |
| 800-762-6814 | Domini Social Investments |
| 800-726-7240 | Dresdner RCM Funds |
| 800-980-7500 | Dresher Family of Funds |
| 800-221-1793 | Dreyfus Mutual Funds |
| 800-896-8283 | Dreyfus Founders Funds |
| 800-560-6111 | Driehaus Funds |
| 800-558-9105 | Duncan-Hurst Mutual Funds |
| 800-866-0614 | Dupree Mutual Funds |
| 800-786-2575 | E*Trade Family of Funds |
| 800-798-8055 | EAI Select Managers Equity Fund |
| 800-225-6265 | Eaton Vance Funds |
| 866-232-5477 | Eclipse Funds |
| 800-423-1068 | Elite Group of Mutual Funds |
| 800-232-0224 | Emerald Mutual Funds |
| 800-432-4320 | Enterprise Group of Funds |
| 800-343-2898 | Evergreen Funds |
| 800-446-1012 | Excelsior Funds |
| 800-466-3863 | Exeter Fund, Inc. |
| 800-992-2085 | Expedition Funds |
| 800-932-3271 | FAM Funds |
| 888-888-0025 | FBR Funds |
| 800-762-4848 | FFTW Funds |
| 800-982-4372 | FPA Funds |
| 866-202-2263 | Fairholme Fund |
| 800-332-6459 | Fairport Funds |
| 800-341-7400 | Federated Investors |
| 800-343-3548 | Fidelity Investments |
| 888-799-5353 | Fifth Third Funds |
| 800-451-3623 | First Eagle Funds |
| 800-334-2143 | First Eagle SoGen Funds |
| 800-442-1941 | First Funds |
| 800-423-4026 | First Investors Funds |
| 800-662-4203 | First Omaha Funds |
| 800-228-1024 | Firstar Funds |
| 888-884-2675 | Firsthand Funds |
| 800-767-3524 | Flag Investors Funds |
| 800-325-3539 | The Flex-funds |
| 800-800-2000 | Fortis Funds |
| 800-943-6786 | Forum Funds |
| 800-999-6809 | Forward Funds |
| 800-342-5236 | Franklin Templeton Mutual Funds |
| 800-548-4539 | Fremont Funds |
| 800-323-1510 | FundX Funds |
| 800-426-4685 | GAM Funds |
| 877-431-2345 | GE Mutual Funds |
| 617-330-7500 | GMO Trust |
| 800-422-3554 | Gabelli Funds, Inc. |
| 877-289-4252 | Galaxy Mutual Funds |
| 800-711-6270 | GAMNA Series Funds |
| 888-366-0404 | Gartmore Funds |
| 800-354-6339 | Gateway Funds |
| 800-626-0993 | Germany Fund |
| 877-289-4769 | Globalt Growth Fund |
| 800-292-2552 | Goldman Sachs Funds |
| 800-307-4880 | Grand Prix Fund |
| 800-568-8257 | Great Plains Funds |
| 800-934-7336 | Green Century Funds |
| 800-366-3863 | Greenspring Fund |
| 800-915-6565 | Guinness Atkinson Funds |
| 800-422-1050 | Harbor Funds |
| 800-982-8782 | Harris Insight Family of Funds |
| 888-843-7824 | Hartford Mutual Funds |
| 800-844-4836 | The Haven Fund |
| 800-432-7856 | The Heartland Fund |
| 866-443-6337 | Henderson Global Funds |
| 800-922-0224 | The Henlopen Fund |
| 800-966-4354 | Hennessy Funds |
| 800-421-4184 | Heritage Family of Funds |
| 800-999-0124 | Hibernia Funds |
| 800-433-6884 | HighMark Funds |
| 800-388-8512 | Hodges Fund |
| 800-304-6552 | The Holland Balanced Fund |
| 800-487-7626 | Hussman Strategic Growth Fund |
| 888-221-4227 | ICAP Funds |
| 800-472-6114 | ICM Funds |
| 888-389-4266 | ICON Funds |
| 888-233-4339 | IDEX Mutual Funds |
| 800-982-1846 | IICA Fund |
| 800-934-5550 | IMS Capital Value Fund |
| 800-675-1705 | INVESCO Funds |
| 888-476-3863 | IPO Plus Fund |
| 800-232-9142 | IPS Funds |
| 800-955-7175 | ISI Funds |
| 877-881-2747 | iMillennium Fund |
| 800-728-8762 | Idaho Tax-Exempt Fund |
| 800-334-2292 | Independence One Funds |
| 800-276-1262 | Integrity Mutual Funds |
| 888-841-2746 | Investa Management Co. |
| 800-915-6565 | Investec Funds |
| 800-949-1422 | Investors Capital Funds |
| 800-456-5111 | Ivy Funds |
| 800-348-4782 | JP Morgan Funds |
| 800-995-2637 | James Advantage Funds |
| 800-975-9932 | Janus Funds |
| 800-225-1852 | JennisonDryden Funds |
| 800-225-5291 | John Hancock Funds |
| 800-370-0612 | Jundt Funds |
| 800-584-6878 | Jurika & Voyles Fund Group |
| 800-765-3863 | Kaminski Poland Fund |
| 800-666-4943 | The Kaufmann Fund, Inc. |
| 800-395-3807 | Kayne Anderson Rudnick Funds |
| 888-933-5391 | Keeley Investment Products |
| 877-328-9456 | Kelmoore Funds |
| 800-621-1048 | Kemper Funds |
| 312-236-5388 | Kenilworth Fund, Inc. |
| 800-253-2949 | Kensington Investment Group |
| 800-633-5368 | Kent Funds |
| 888-386-3999 | Kinetics Mutual Funds |
| 800-456-2736 | Kobren Insight Funds |
| 888-533-5677 | Kopp Funds |
| 800-688-5526 | LKCM Funds |
| 800-425-6432 | LM Institutional Fund Advisors |
| 800-494-6882 | Labrador Mutual Fund |
| 888-295-5707 | Lake Forest Funds |
| 800-823-6300 | Lazard Funds |
| 800-221-5822 | Lebenthal Funds |
| 800-577-8589 | Legg Mason Funds |
| 800-497-1411 | Lepercq-Istel Funds |
| 800-273-6886 | Leuthold Funds |
| 800-526-0056 | The Lexington Family of Funds |
| 800-426-3750 | Liberty-Colonial Funds |
| 800-541-9732 | Liberty-Crabbe Huson Funds |
| 800-426-3750 | Liberty-Newport Funds |
| 800-338-2550 | Liberty-SteinRoe Funds |
| 800-282-2340 | Lighthouse Contrarian Fund |
| 800-995-7777 | Lindner Funds |
| 800-547-7379 | The Lipper Funds, Inc. |
| 800-445-9469 | Longleaf Partners Funds |
| 800-633-3330 | Loomis Sayles Funds |
| 800-426-1130 | The Lord Abbett Family of Mutual Funds |
| 800-847-4836 | Lutheran Brotherhood Family of Funds |
| 800-686-3742 | n/i numeric investors Family of Mutual Funds |
| 888-627-3837 | Nasdaq-100 Index Tracking Stock |
| 800-321-7854 | Nations Funds |
| 888-867-5175 | Nationwide Mutual Funds |
| 800-887-8671 | Navellier Millennium Funds |
| 800-887-8671 | Navellier Performance Funds |
| 800-877-9700 | Neuberger Berman Funds |
| 610-254-1000 | Nevis Fund |
| 800-423-8383 | New Alternatives Fund |
| 800-639-7768 | New Providence Capital Growth Fund |
| 800-551-8643 | Nicholas-Applegate Capital Management |
| 800-227-5987 | Nicholas Family of Funds |
| 800-794-6624 | The Noah Fund |
| 800-872-8037 | North American Funds |
| 800-826-4600 | North Track Funds |
| 800-595-9111 | Northern Funds |
| 800-257-8787 | Nuveen Mutual Funds |
| 800-673-8637 | The O'Shaughnessy Funds |
| 800-618-9510 | OFFITBANK Funds |
| 888-462-5386 | Oak Associates Funds |
| 800-680-4199 | Oak Value Fund |
| 800-625-6275 | Oakmark Family of Funds |
| 800-323-6166 | The Oberweis Funds |
| 800-799-2113 | The Olstein Financial Alert Fund |
| 800-480-4111 | One Group Mutual Funds |
| 888-470-0862 | Oppenheimer Funds |
| 888-672-4839 | Orbitex Group of Funds |
| 866-236-0050 | Osterweis Fund |
| 800-433-0051 | PBHG Funds |
| 800-426-0107 | PIMCO Funds |
| 877-776-3863 | PPM America Funds |
| 800-282-6693 | Pacific Advisors Fund |
| 800-647-1568 | Paine Webber Mutual Funds |
| 800-421-4004 | Papp Mutual Funds |
| 800-451-8377 | Parkstone Mutual Funds |
| 800-999-3505 | Parnassus Investments |
| 888-647-5436 | Pauzé Funds |
| 800-767-1729 | Pax World Fund Family |
| 800-572-9336 | Payden & Rygel Funds |
| Peregrine Asia Pacific Fund | |
| 888-998-3190 | Perkins Opportunity Fund |
| 800-331-8936 | Perritt Capital Management |
| 800-243-4361 | Phoenix Funds |
| 800-992-0180 | Pilgrim Funds |
| 800-932-7782 | Pillar Funds |
| 800-225-6292 | Pioneer Mutual Funds |
| 800-924-3863 | Polynous Growth Fund |
| 800-851-0511 | Potomac Funds |
| 800-225-5132 | T. Rowe Price Funds |
| 800-443-6544 | Primary Trend Funds |
| 800-247-4123 | Principal Mutual Funds |
| 888-776-3637 | ProFunds |
| 888-744-2337 | Profit Value Fund |
| 888-778-2327 | Prudent Bear Fund |
| 800-843-7625 | Prudential Mutual Funds |
| 800-841-2858 | Purisima Funds |
| 877-777-8438 | Puget Sound Funds |
| 888-478-8626 | Putnam's Family of Mutual Funds |
| 800-331-1244 | Quantitative Group of Funds |
| 866-444-7790 | Quintara Funds |
| 800-766-3863 | RS Funds |
| 800-637-1700 | The Reserve Funds |
| 800-773-9665 | Reynolds Funds |
| 800-934-3883 | Riggs Funds |
| 800-497-3933 | Rockland Small Cap Growth Fund |
| 800-332-6459 | Roulston Funds |
| 800-221-4268 | The Royce Funds |
| 866-676-7680 | Russell Mutual Funds |